| Men | Women | |
| Australia | George Lu | -- |
| Brunei | Wong Man Sang | -- |
| Cambodia | Ung Chheang Hong | -- |
| China | Zhao GuoRong, Pan ZhenBo | Chen LiChun |
| China Hong Kong | Chan Chun Kit, Chan Keung On | -- |
| China Macau | Lei Kam Fun | -- |
| Chinese Taipei | Chao IFan | Lee Meng Ju |
| Indonesia | Ifan Minarta, Setiawan, Henry Tan |
Dian Fitry Yani |
| Malaysia | Gan Chern Chih | Khoo Chin Chin |
| Malaysia East | Kho Kei Kuan | He Xiao Min |
| Philippines | Kung Kar Cheung | -- |
| Singapore | Law Kok Leong | Gooi Wen Nee |
| Thailand | Pairoj Panichkul | -- |
| Vietnam | Vo Van Chuong* | Dam Thi Thuy Dung |
|
Sun 2 Dec
|
1900
|
Opening Ceremony & Dinner
|
|
Mon 3 Dec
|
1300
|
Round 1
|
|
1900
|
Round 2
|
|
|
Tue 4 Dec
|
1300
|
Round 3
|
|
1900
|
Round 4
|
|
|
Wed 5 Dec
|
1300
|
Round 5
|
|
1900
|
Round 6
|
|
|
Thu 6 Dec
|
1900
|
Round 7
|
|
Fri 7 Dec
|
1900
|
Prize-giving & Closing Ceremony
|